Tonights Viewing Information
| Sunrise: | 06:55:16 |
Sunset: | 20:18:05 |
Planets (as viewed from Lexington, KY)
| Planet | Next Rise Time | Next Meridian Transit Time | Next Set Time |
| Mercury | Apr 20 2026 06:11:49 | Apr 20 2026 12:17:19 | Apr 19 2026 18:20:06 |
| Venus | Apr 20 2026 08:08:19 | Apr 19 2026 15:15:15 | Apr 19 2026 22:22:43 |
| Mars | Apr 20 2026 06:05:21 | Apr 20 2026 12:15:23 | Apr 19 2026 18:26:03 |
| Jupiter | Apr 20 2026 11:39:55 | Apr 19 2026 19:01:51 | Apr 20 2026 02:20:22 |
| Saturn | Apr 20 2026 06:09:55 | Apr 20 2026 12:15:31 | Apr 19 2026 18:24:33 |
Jupiter Moon Positions:
Apr 19 2026 11:00:00 g i e c
Apr 19 2026 14:00:00 g J i e c
Apr 19 2026 17:00:00 g J c e
Apr 19 2026 20:00:00 g J c i e
Apr 19 2026 23:00:00 g J c i e
Apr 20 2026 02:00:00 g Jc i e
Apr 20 2026 05:00:00 g c i e
Apr 20 2026 08:00:00 g ci e
Apr 20 2026 11:00:00 gc J e
Apr 20 2026 14:00:00 ic gJ e
Apr 20 2026 17:00:00 ic g e
Apr 20 2026 20:00:00 c J g e
Apr 20 2026 23:00:00 c i J e g
Apr 21 2026 02:00:00 c i eJ g
Apr 21 2026 05:00:00 c e i g
Apr 21 2026 08:00:00 c e J i g
East is to the right; i = Ioe = Europag = Ganymedec = Callisto
Lexington Sky Conditions:
Raven Run Sky Conditions: