Bluegrass Amateur Astronomy Club (Lexington, KY)

Tonights Viewing Information

Sunrise:07:54:45
Sunset:18:50:23

Planets (as viewed from Lexington, KY)

PlanetNext Rise TimeNext Meridian Transit TimeNext Set Time
Mercury Oct 23 2024 09:11:24 Oct 22 2024 14:15:52 Oct 22 2024 19:23:24
Venus Oct 23 2024 11:01:26 Oct 22 2024 15:46:43 Oct 22 2024 20:33:46
Mars Oct 23 2024 00:02:31 Oct 23 2024 07:19:24 Oct 22 2024 14:38:29
Jupiter Oct 22 2024 21:32:39 Oct 23 2024 04:49:59 Oct 22 2024 12:11:26
Saturn Oct 22 2024 16:56:29 Oct 22 2024 22:31:14 Oct 23 2024 04:05:59

Jupiter Moon Positions:

Oct 22 2024 11:00:00                    gc      ei  J
Oct 22 2024 14:00:00                     gc    i   eJ
Oct 22 2024 17:00:00                       c  i     Je
Oct 22 2024 20:00:00                        gci     J  e
Oct 22 2024 23:00:00                          ci    J    e
Oct 23 2024 02:00:00                           c  i J      e
Oct 23 2024 05:00:00                             c  i       e
Oct 23 2024 08:00:00                              cgJ  i     e
Oct 23 2024 11:00:00                               cJg   i    e
Oct 23 2024 14:00:00                                Jcg   i   e
Oct 23 2024 17:00:00                                J c g i   e
Oct 23 2024 20:00:00                                J  c ig  e
Oct 23 2024 23:00:00                                J i c  ge
Oct 24 2024 02:00:00                                i     c  g
Oct 24 2024 05:00:00                             i  J   e  c  g
Oct 24 2024 08:00:00                           i    J e     c   g

East is to the right; i = Ioe = Europag = Ganymedec = Callisto

Lexington Sky Conditions:

Raven Run Sky Conditions:



Lexington Clear Sky Chart
Raven Run Clear Sky Chart